Cascade Jets
Cascade Jets must be installed on a determinate height due to its water level dependency. A geyser-like eruption of foamy white water the Cascade jets bursts from the surface & then falls heavily in a conical pattern. It will increase stream height if water level fall & will decrease stream height when water level rise. Overflow drain, water level sensor & surge reduction system should be installed to achieve best performances.
The white water of the Cascade jet makes an aesthetic statement in both a daytime operation or at night when lit with under water light.
JK-550 Series Cascade Jets ( water Level Dependent ) |
|||||||||||||
Reference | JK- 551 | JK- 552 | JK- 553 | JK- 554 | JK- 555 | JK- 556 | |||||||
Connection | ½ ” Dia.BSP | 1 ” Dia. BSP | 1½ “Dia.BSP | 2 “Dia.BSP | 2 ½”dia BSP | 3 “Dia.BSP | |||||||
Outlets Dia. | 35 mm | 50 mm | 82 mm | 96 mm | 120 mm | 160 mm | |||||||
Material of Construction | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | |||||||
Appro. Weight, Kg. | – | – | – | – | – | – | |||||||
JK-550 Series Performance of jets |
|||||||||||||
Jets Height In Mts. | Q Lits./Min | Q Lits./Min | Q Lits./Min | Q Lits./Min | Q Lits./Min | Q Lits./Min | |||||||
0.50 | 15.00 | 32.00 | 52.00 | 109.00 | 175.00 | 295.00 | |||||||
0.75 | 17.80 | 40.00 | 70.00 | 137.00 | 210.00 | 370.00 | |||||||
1.00 | 21.00 | 45.00 | 82.00 | 163.00 | 235.00 | 405.00 | |||||||
1.50 | 27.00 | 55.00 | 104.00 | 198.00 | 285.00 | 495.00 | |||||||
2.00 | 31.00 | 63.00 | 120.00 | 235.00 | 335.00 | 570.00 | |||||||
2.50 | – | 72.00 | 135.00 | 256.00 | 388.00 | 645.00 | |||||||
3.00 | – | 80.00 | 145.00 | 286.00 | 430.00 | 700.00 | |||||||
4.00 | – | 91.00 | 164.00 | 329.00 | 500.00 | 770.00 | |||||||
5.00 | – | – | 177.00 | 365.00 | 560.00 | 860.00 | |||||||
6.00 | – | – | 185.00 | 395.00 | 620.00 | 930.00 | |||||||
7.00 | – | – | 190.00 | 425.00 | 670.00 | 1010.00 | |||||||
8.00 | – | – | – | 450.00 | 720.00 | 1075.00 | |||||||
9.00 | – | – | – | 472.00 | 760.00 | 1130.00 | |||||||
10.00 | – | – | – | 495.00 | 810.00 | 1195.00 | |||||||
11.00 | – | – | – | 510.00 | 845.00 | 1242.00 | |||||||
12.00 | – | – | – | 520.00 | 880.00 | 1300.00 | |||||||
13.00 | – | – | – | – | 920.00 | 1340.00 | |||||||
14.00 | – | – | – | – | 950.00 | 1385.00 | |||||||
15.00 | – | – | – | – | 980.00 | 1420.00 | |||||||
16.00 | – | – | – | – | 1010.00 | 1460.00 | |||||||
17.00 | – | – | – | – | – | 1500.00 | |||||||
18.00 | – | – | – | – | – | 1525.00 |
INFORMATION AT GLANCE
JK-550 Series Cascade Jets ( water Level Dependent )
- Massive Frothy water effect.
- Elegant look.
- Highly visible and wind resistant.
- Water supply to the jet must be linear, non-turbulent.
- Cascade jets require a constant water level.
- All models are available swivel Joint as optional.
- Proper suction strainer must use at pump.
- 100 % filter water is recommended where feasible.
- Easy to clean.
IMPORTANT NOTE:
- Dimensions & Material of Construction Subject to change without Notice.
- Stated flows and head pressure requirement for any listed spray height are required at the nozzle. Designer & engineer shall be responsible for the accuracy of system flow rates & system head loss requirement.