Column Jets
A simple vertical column of clear water ideal as a focal point for small and medium sized displays. Composed of an array of smaller, vertical jets to create a delicate upward spray. Optional Swivel Joints.
This nozzle is , it self a spray ring on which between 16 to 64 ( depending on size ) 5mm jets nozzle are fitted to produce a larges diameters , rising column of water but without the high flow that a continuous jet of the same diameters outlets would require.
The jet nozzle outlet has to remain above the level of the water . The name its self indicate the foaming column Appearance it produces which is achieved by adding several small jets. It is highly suitable for large out door water features fountains.
JK-650 Series –Column Jets ( water level Independent) |
|||||||||||||
Reference | JK-651 | JK-652 | JK-653 | JK-654 | JK-655 | ||||||||
Connection | 1″ | 1″ | 1 ½” | 1 ½” | 2″ | ||||||||
Orifice | 16@5mm | 24@5mm | 36@5mm | 48@6mm | 64@6mm | ||||||||
Material of Construction | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | ||||||||
Appro. Weight(Kg) | – | – | – | – | – | ||||||||
JK-650 Series Performance of jets |
|||||||||||||
Jets Height in Mts | Q L/Min | Head In mts |
Q L/Min | Head In mts |
Q L/Min | Head In mts |
Q L/Min | Head In mts |
Q L/Min | Head In mts |
|||
0.50 | 42 | 0.7 | 123 | 0.9 | 186 | 0.9 | 297 | 0.9 | 396 | 0.9 | |||
1.00 | 55 | 1.6 | 186 | 1.60 | 281 | 1.60 | 449 | 1.60 | 599 | 1.60 | |||
1.50 | 68 | 2.3 | 210 | 2.30 | 315 | 2.30 | 503 | 2.30 | 671 | 2.30 | |||
2.00 | 79 | 2.9 | 238 | 3.00 | 356 | 3.00 | 570 | 3.00 | 761 | 3.00 | |||
2.50 | 86 | 3.6 | 266 | 3.80 | 401 | 3.80 | 640 | 3.80 | 854 | 3.80 | |||
3.00 | 98 | 4.4 | 293 | 4.60 | 440 | 4.60 | 704 | 4.60 | 938 | 4.60 | |||
3.50 | – | – | 320 | 5.40 | 478 | 5.40 | 766 | 5.40 | 1,021 | 5.40 | |||
4.00 | – | – | 350 | 6.40 | 523 | 6.40 | 833 | 6.40 | 1,111 | 6.40 | |||
5.00 | – | – | 370 | 7.20 | 553 | 7.20 | 885 | 7.20 | 1,181 | 7.20 | |||
6.00 | – | – | – | – | 592 | 8.60 | 947 | 8.60 | 1,263 | 8.60 | |||
7.00 | – | – | – | – | 631 | 9.40 | 1,014 | 9.40 | 1,352 | 9.40 | |||
8.00 | – | – | – | – | 705 | 12.90 | 1,128 | 12.90 | 1,504 | 12.90 |
INFORMATION AT GLANCE
JK-650 Series –Column Jets ( water level Independent)
- Clear –water solid Stream
- Lively & Impressive Effect
- Precise fall jets that are stable in wind.
- Fountain height is continually adjustable.
- Water Level In dependent.
- Proper suction strainer must use at pump .
- 100 % filter water is recommended where feasible.
- Easy to clean.
IMPORTANT NOTE:
- Dimensions & Material of Construction Subject to change without Notice.
- Stated flows and head pressure requirement for any listed spray height are required at the nozzle. Designer & engineer shall be responsible for the accuracy of system flow rates & system head loss requirement.