Bell / Dome Nozzle
Bell / Dome /Umbrella / mushroom Jet nozzle produce a Glass Clear Hemisphere Sheet of water. A clear sheet of water in shape of a bell / pulsating water capable of assuming dual forms. Dome is a translucent sheet of clear water resembling bubble. This delicate water feature is recommended for indoor applications where a soothing , intimate effect is required. The effect can be change form bell to Mushroom . Ideal for small areas which are free from wind./ for indoor Fountains. Dome produces virtually no splash and minimal noise. Under water lighting beautifully enhances this effect.
Bell Jet will produce a visual effect of a bell or bubbler of laminar flowing water. The effect makes an aesthetic statement in both a day time operation or a night when lit with under water LED light. The bell jet must be fed with a non- turbulent water supply that is 100 % filtered.
JK-700 Series Bell/Dome / Umbrella / Mushroom Jets(water level Independent). |
|||||||||||||
Reference | Material of construction |
Connection BSP |
A (mm) | B (mm) | Bell Diameter | LPM | Head Mts. |
||||||
JK-701/ 702 | Cast Bronze/ Brass | ½ “ | 200-300 | 60 | 200-600 | 20-40 | 0.5-1.0 | ||||||
JK-703 | Cast Bronze/ Brass | ¾ “ | 300 | 60 | 200-700 | 20-45 | 0.5-1.0 | ||||||
JK-704/ 705 | Cast Bronze/ Brass | 1″ | 200-300 | 80 | 250-1000 | 30-80 | 0.5-1.5 | ||||||
JK-706 | Cast Bronze/ Brass | 1 ½ “ | 375 | 100 | 300-1100 | 70-100 | 1.0-1.8 | ||||||
JK-707 | Cast Bronze/ Brass | 2″ | 450 | 110 | 400-1200 | 80-120 | 1.5-2.0 | ||||||
JK-708 | Cast Bronze/ Brass | 2″ | 600 | 110 | 400-1250 | 85-130 | 1.8-2.2 |
JK-700 Series Bell / Dome / Umbrella / Mushroom Jets ( water Level Independent ) |
|||||||||||||
Reference | JK-701/ 702 | JK-703 | JK-704/ 705 | JK-706 | JK-707 | JK-708 | |||||||
Connection | ½” BSP | ¾” BSP | 1″ | 1 ½ ” BSP | 2″ BSP | 2″ BSP | |||||||
Material of Construction | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Stainless Steel | Stainless Steel | |||||||
Sheet thickness | 2 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 4.5 mm | |||||||
Appro. Weight, Kg. | – | – | – | – | – | – | |||||||
JK-700 Series Performance of jets |
|||||||||||||
Water effect Dia. In Cms. |
Q LPM |
Head In Mts. |
Q LPM |
Q LPM |
Q LPM |
Q LPM |
Q LPM |
||||||
20 | – | 0.7 | 18.00 | – | – | 36.00 | – | ||||||
30 | – | – | 23.00 | – | – | 38.00 | – | ||||||
40 | – | – | 27.50 | – | – | 40.00 | – | ||||||
50 | – | – | 32.00 | – | – | 43.00 | – | ||||||
60 | – | – | 35.50 | – | – | 46.00 | – | ||||||
70 | – | – | 38.50 | – | – | 51.50 | – | ||||||
80 | – | – | 41.50 | – | – | 56.00 | – | ||||||
90 | – | – | 44.00 | – | – | 64.00 | – | ||||||
100 | – | – | 47.00 | – | – | 72.00 | – |
INFORMATION AT GLANCE
JK-700 Series Bell / Dome / Umbrella / Mushroom Jets( water Level Independent )
- Crystal-Clear water film effect.
- Elegant look.
- virtually soundless and splash-free
- Minimum flow capacity required – Highly efficient water effect
- Supply of water is Non –Turbulent
- Ideal for Indoor fountain & wind free area.
- Water Bells offer a magnificent view when placed in groups of different heights and illuminated by LED Light
- Water Level In dependent.
- Proper suction strainer must use at pump
- 100 % filter water is recommended where feasible.
- Easy to clean.
IMPORTANT NOTE:
- Dimensions & Material of Construction Subject to change without Notice.
- Stated flows and head pressure requirement for any listed spray height are required at the nozzle. Designer & engineer shall be responsible for the accuracy of system flow rates & system head loss requirement.