Calyx Nozzle
Calyx Jets Produces more turbulent sheet of water than Bell/ Dome jets and rises to a greater height. The film of water leaves fountain nozzle at an exit angle to produce a Parabolic pattern and when it falls. The film is broken to create a calyx shape.it generate more noise than Bell/ Dome Jets.
These jets produce a heavy –duty sheet of pulsating water in a calyx like form. When operated in a full sheet pattern, there is very little sound or splash. These jet produces a circular sheet of water , similar in form to the flower from which this effect derives its name. A clear thicker sheet of pulsating water rising around center point and falling in a 360* circle. Effective as cooling and /or evaporative spray.
JK-751 Series Calyx Jets / Tulip Jets / Morning Glory Nozzle( water Level Independent ) |
|||||||||||||
Reference | JK-751- 752 | JK-753 | JK-754- 757 | JK-758-759 | JK-760-762 | JK-763-764 | |||||||
Connection | ½ “BSP | ¾ “BSP | 1 “BSP | 1 ½ “BSP | 2 “BSP | 2 ½ “BSP | |||||||
Material of Construction | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | |||||||
Sheet thickness | 2 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 4.5mm | |||||||
Weight/Kg | – | – | – | – | – | – | |||||||
JK-751 Series Performance of jets |
|||||||||||||
Water effect Dia. In Cms. | Q LPM |
Head In mts |
Q LPM |
Head In mts |
Q LPM |
Head In mts |
Q LPM |
Head In mts |
Q LPM |
Head In mts |
Q LPM |
Head In mts |
|
30 | 16 | 0.5 | 22 | 0.5 | 30 | 0.5 | 50 | 0.7 | – | – | – | – | |
40 | 19 | 0.5 | 25 | 0.5 | 34 | 0.5 | 61 | 0.7 | – | – | – | – | |
60 | 22 | 0.5 | 30 | 0.7 | 42 | 0.7 | 65 | 0.7 | 75 | 0.7 | – | – | |
80 | – | – | 33 | 0.7 | 50/td> | 0.7 | 70 | 0.9 | 85 | 0.8 | – | – | |
100 | – | – | – | – | 54 | 0.8 | 89 | 1.0 | 95 | 1.0 | 300 | 1.0 | |
120 | – | – | – | – | – | – | 102 | 1.0 | 104 | 1.0 | 340 | 1.0 | |
140 | – | – | – | – | – | – | – | – | 114 | 1.25 | 360 | 1.2 | |
160 | – | – | – | – | – | – | – | – | 125 | 1.25 | 400 | 1.5 | |
180 | – | – | – | – | – | – | – | – | 129 | 1.50 | 450 | 1.8 | |
– | – | – | – | – | – | – | – | – | – | – | 525 | 1.8 | |
– | – | – | – | – | – | – | – | – | – | – | 600 | 2.00 |
INFORMATION AT GLANCE
JK-751 Series Calyx Jets / Tulip Jets / Morning Glory Nozzle( water Level Independent )
- Beautiful water pattern.
- Elegant look.
- Excellent aerator.
- Great as a floating fountain.
- Highly efficient.
- Can be mounted directly on threaded pipes.
- Minimum flow capacity required – Highly efficient water effect.
- Supply of water is Non –Turbulent.
- Water Level In dependent.
- Proper suction strainer must use at pump.
- Easy to clean.
IMPORTANT NOTE:
- Dimensions & Material of Construction Subject to change without Notice.
- Stated flows and head pressure requirement for any listed spray height are required at the nozzle. Designer & engineer shall be responsible for the accuracy of system flow rates & system head loss requirement.
- Water appearance: Moderate
- Wind resistance : Poor
- Splash : Moderate
- Sound level : Moderate
- Visibility : Good