Directional Adjustable ball & Socket Jets / Clear Stream jets
The Direction Adjustable Ball & Socket Jets Produce a Single Stream of clear water varying in diameter. The selection is based on not only appearances but also on performance. The pipe size connection is based on Orifice size of jets. The Direction Adjustable Ball & Socket Jets are small And medium size nozzles capable to achieve a maximum height of 10 meters. Integral ball joint allows to gets parabolic or vertical jets, offering wide range of water displays.
JK- 100 Series Directional Adjustable ball & Socket Jets / Clear Stream jets |
|||||||||||||
Reference | JK-101 | JK-102 | JK-102A | JK-103 | JK-103A | JK-104 | JK-104A | JK-106 | JK-107 | ||||
Connection | 1/8” | 1/4” | 1/4” | 3/8” | 3/8” | 1/2” | 1/2” | 3/4” | 1” | ||||
Orifice | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 14mm | ||||
Material of Construction | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | ||||
Appro, weight(Kg) | – | – | – | – | – | – | – | – | – | ||||
JK- 100 Series Performance of Jets |
|||||||||||||
Jets Height in Mts | Q L/Min | Q L/Min | Q L/Min |
Q L/Min | Q L/Min |
Q L/Min | Q L/Min |
Q L/Min | Q L/Min | ||||
0.75 | 1.00 | 1.20 | 3.00 | 5.00 | 5.60 | 12.00 | 20.00 | 33.80 | 40.00 | ||||
1.00 | 1.20 | 1.60 | 3.30 | 5.60 | 7.00 | 14.00 | 23.00 | 37.00 | 46.00 | ||||
1.25 | 1.50 | 2.00 | 3.90 | 7.20 | 8.20 | 16.50 | 24.50 | 41.00 | 52.00 | ||||
1.50 | 1.90 | 2.40 | 4.30 | 8.40 | 9.50 | 18.00 | 28.00 | 44.00 | 58.00 | ||||
1.75 | 2.30 | 2.80 | 4.90 | 9.10 | 10.8 | 19.60 | 32.50 | 47.50 | 62.00 | ||||
2.00 | 2.70 | 3.20 | 5.50 | 10.00 | 11.70 | 21.50 | 33.00 | 50.00 | 70.00 | ||||
2.50 | – | 3.50 | 6.10 | 11.10 | 13.50 | 24.50 | 38.00 | 56.00 | 74.00 | ||||
3.00 | – | – | 6.80 | 12.00 | 15.00 | 27.50 | 42.00 | 62.00 | 86.00 | ||||
3.50 | – | – | – | 13.50 | 16.00 | 30.00 | 46.50 | 67.00 | 94.00 | ||||
4.00 | – | – | – | – | 16.80 | 32.50 | 50.00 | 72.00 | 102.00 | ||||
5.00 | – | – | – | – | – | 37.00 | 58.00 | 82.00 | 116.00 |
JK- 100 Series Directional Adjustable ball & Socket Jets / Clear Stream jets |
|||||||||||||
Reference | JK-107-A | JK-108 | JK-109 | ||||||||||
Connection | 1” | 1 ½” | 1”dia. X 12” | ||||||||||
Orifice | 16 mm | 19 mm | 12 mm | ||||||||||
Material of Construction | Cast Bronze/ Brass | Cast Bronze/ Brass | Cast Bronze/ Brass | ||||||||||
Appro, weight(Kg) | – | – | – | ||||||||||
JK- 100 Series Performance of Jets |
|||||||||||||
Jets Height in Mts | Q L/Min | Q L/Min | Q L/Min |
||||||||||
1.50 | 50.00 | 85.00 | 44.00 | ||||||||||
2.00 | 75.00 | 95.00 | 47.50 | ||||||||||
2.50 | 85.00 | 105.00 | 50.00 | ||||||||||
3.00 | 95.00 | 115.00 | 56.00 | ||||||||||
4.00 | 115.00 | 140.00 | 62.00 | ||||||||||
5.00 | – | 170.00 | 67.00 | ||||||||||
6.00 | – | 200.00 | 72.00 | ||||||||||
7.00 | – | 230.00 | 82.00 | ||||||||||
8.00 | – | 260.00 | – | ||||||||||
9.00 | – | – | – | ||||||||||
10.00 | – | – | – | ||||||||||
11.00 | – | – | – | ||||||||||
12.00 | – | – | – |
INFORMATION:
- Pump Suction Strainer required to be -50% smaller than the Jets Orifice size.
- Water loss is about 25%.
- In calculation of total GPM add 10% as reserve.
- For better performance stream jets shall be supplies with linear non- turbulent water into the jets.
- Valves, elbows and reducers etc.. can be used but only 10 times the pipe diameter distant from jets.
IMPORTANT NOTE:
- Dimensions & Material of Construction Subject to change without Notice.
- Stated flows and head pressure requirement for any listed spray height are required at the nozzle. Designer & engineer shall be responsible for the accuracy of system flow rates & system head loss requirement.